Enterprise Value Leaders
Updated about 10 hours ago
Largest mining companies by enterprise value (market cap + debt − cash), USD-converted for cross-border comparability.
| Rank | Company | Stage | Value | 24h |
|---|---|---|---|---|
| 1 | XXX Premium company | Royalty / Streaming | $56.46B | |
| 2 | NST Northern Star Resources | Major | $20.15B | |
| 3 | AGI Alamos Gold | Major | $17.27B | |
| 4 | PE&OLES Industrias Peñoles, S.A.B. de C.V | Major | $16.80B | |
| 5 | XXX Premium company | Mid-Tier | $10.36B | |
| 6 | XXX Premium company | Mid-Tier | $10.02B | |
| 7 | XXX Premium company | Mid-Tier | $9.33B | |
| 8 | XXX Premium company | Royalty / Streaming | $8.15B | |
| 9 | XXX Premium company | Royalty / Streaming | $8.09B | |
| 10 | XXX Premium company | Mid-Tier | $6.03B | |
| 11 | XXX Premium company | Mid-Tier | $5.36B | |
| 12 | XXX Premium company | Mid-Tier | $4.86B | |
| 13 | XXX Premium company | Mid-Tier | $4.72B | |
| 14 | XXX Premium company | Mid-Tier | $4.17B | |
| 15 | XXX Premium company | Developer | $4.05B | |
| 16 | XXX Premium company | Mid-Tier | $3.90B | |
| 17 | XXX Premium company | Mid-Tier | $3.67B | |
| 18 | XXX Premium company | Explorer | $3.49B | |
| 19 | XXX Premium company | Mid-Tier | $3.42B | |
| 20 | XXX Premium company | Mid-Tier | $3.15B | |
| 21 | XXX Premium company | Mid-Tier | $2.91B | |
| 22 | XXX Premium company | Developer | $2.57B | |
| 23 | XXX Premium company | Mid-Tier | $2.31B | |
| 24 | XXX Premium company | Mid-Tier | $2.09B | |
| 25 | XXX Premium company | Developer | $1.78B |
Ready to see who's leading?
Be one of the first.
A room for resource investors taking shape now — independent, spam-free, no hype.