Highest Dividend Yield
Updated about 10 hours ago
Mining companies returning the most income to shareholders, ranked by trailing dividend yield against current market cap.
| Rank | Company | Stage | Value | 24h |
|---|---|---|---|---|
| 1 | XXX Premium company | Junior | +4.60% | |
| 2 | XXX Premium company | Mid-Tier | +3.01% | |
| 3 | XXX Premium company | Royalty / Streaming | +2.81% | |
| 4 | XXX Premium company | Junior | +2.64% | |
| 5 | XXX Premium company | Mid-Tier | +2.05% | |
| 6 | PE&OLES Industrias Peñoles, S.A.B. de C.V | Major | +1.63% | |
| 7 | NST Northern Star Resources | Major | +1.54% | |
| 8 | XXX Premium company | Developer | +1.51% | |
| 9 | XXX Premium company | Mid-Tier | +0.95% | |
| 10 | XXX Premium company | Mid-Tier | +0.88% | |
| 11 | XXX Premium company | Royalty / Streaming | +0.56% | |
| 12 | XXX Premium company | Royalty / Streaming | +0.53% | |
| 13 | XXX Premium company | Royalty / Streaming | +0.52% | |
| 14 | XXX Premium company | Royalty / Streaming | +0.39% | |
| 15 | XXX Premium company | Royalty / Streaming | +0.14% | |
| 16 | AGI Alamos Gold | Major | +0.00% | |
| 17 | XXX Premium company | Mid-Tier | +0.00% | |
| 18 | XXX Premium company | Mid-Tier | +0.00% | |
| 19 | XXX Premium company | Mid-Tier | +0.00% | |
| 20 | XXX Premium company | Junior | +0.00% | |
| 21 | XXX Premium company | Mid-Tier | +0.00% | |
| 22 | XXX Premium company | Explorer | +0.00% | |
| 23 | XXX Premium company | Developer | +0.00% | |
| 24 | XXX Premium company | Mid-Tier | +0.00% | |
| 25 | XXX Premium company | Mid-Tier | +0.00% |
Ready to see who's leading?
Be one of the first.
A room for resource investors taking shape now — independent, spam-free, no hype.