Market Cap Leaders
Updated about 21 hours ago
Largest mining and resource companies by USD-converted market capitalization. Updated hourly from verified financial data.
| Rank | Company | Stage | Value | 24h |
|---|---|---|---|---|
| 1 | XXX Premium company | Royalty / Streaming | $64.49B | |
| 2 | NST Northern Star Resources | Major | $24.90B | |
| 3 | PE&OLES Industrias Peñoles, S.A.B. de C.V | Major | $18.80B | |
| 4 | AGI Alamos Gold | Major | $18.21B | |
| 5 | XXX Premium company | Mid-Tier | $10.52B | |
| 6 | XXX Premium company | Mid-Tier | $9.71B | |
| 7 | XXX Premium company | Royalty / Streaming | $8.84B | |
| 8 | XXX Premium company | Royalty / Streaming | $8.67B | |
| 9 | XXX Premium company | Mid-Tier | $8.45B | |
| 10 | XXX Premium company | Mid-Tier | $8.19B | |
| 11 | XXX Premium company | Mid-Tier | $6.90B | |
| 12 | XXX Premium company | Mid-Tier | $5.76B | |
| 13 | XXX Premium company | Mid-Tier | $4.62B | |
| 14 | XXX Premium company | Mid-Tier | $4.62B | |
| 15 | XXX Premium company | Mid-Tier | $4.52B | |
| 16 | XXX Premium company | Mid-Tier | $4.27B | |
| 17 | XXX Premium company | Mid-Tier | $3.78B | |
| 18 | XXX Premium company | Mid-Tier | $3.78B | |
| 19 | XXX Premium company | Mid-Tier | $3.73B | |
| 20 | XXX Premium company | Explorer | $3.42B | |
| 21 | XXX Premium company | Mid-Tier | $3.28B | |
| 22 | XXX Premium company | Developer | $3.01B | |
| 23 | XXX Premium company | Mid-Tier | $2.89B | |
| 24 | XXX Premium company | Developer | $2.88B | |
| 25 | XXX Premium company | Developer | $2.73B |
Ready to see who's leading?
Be one of the first.
A room for resource investors taking shape now — independent, spam-free, no hype.